|
|
|
model - ref # - later ref # - from - to - units made
NCC 111 - 7020 - 556.3014.4. - 1970 - 1973 - 5,000
NCC 111 - 7021 - 556.3014.2. - 1970 - 1973 - 3,000
NCC 222 - 7022 - 556.3015.4. - 1970 - 1973 - 5,000
NCC 222 - 7023 - 556.3015.2. - 1970 - 1973 - 3,000
NCC 444 - 7028 - 556/558.3018.4. - 1971 - 1976 - 10,000
NCC 444 - 7029 - 558.3018.2. - 1971 - 1976 - - 7,000
NCC 101 - 11920 - 625.3027.4. - 1970 - 1978 - 25,000
NCC 101 - 11921 - 625.3027.2. - 1970 - 1978 - 10,000
NCC 101 - 11944 - 625.3038.4. - 1970 - 1978 - 10,000
NCC 101 - 11945 - 625.3038.2. - 1970 - 1978 - 7,000
NCC 202 - 11924 - 625.3029.4. - 1970 - 1978 - 5,000
NCC 202 - 11925 - 625.3029.2. - 1970 - 1978 - 5,000
NCC 303 - 11922 - 625.3028.4. - 1970 - 1978 - 5,000
NCC 303 - 11923 - 625.3028.2. - 1970 - 1978 - 5,000
NCC 303 - 11948 - 625.3040.4. - 1970 - 1978 - 5,000
NCC 303 - 11949 - 625.3040.2. - 1970 - 1978 - 5,000
NCC 404 - 11926 - 625.3030.4. - 1970 - 1978 - 10,000
NCC 404 - 11927 - 625.3030.2. - 1970 - 1978 - 10,000
NCC 505 - 11942 - 625.3037.4. - 1970 - 1978 - 15,000
NCC 505 - 11943 - 625.3037.2. - 1970 - 1978 - 7,000
NCC 505 - - 625.3174.2 - 1976 - 1979 - 3,000
NCC 505 - - 625.3174.4 - - - 2,000 |
jam tangan Rado NCC 303 , akurasi baik , semua bagian masih ori , enjin masih bersih dan tertutup sejenis plastik berwarna biru , overall semua masih sangat cantik ...
Tidak ada komentar:
Posting Komentar